Aggregate: pro-Israel PACs, super PACs and their large donors (as tallied by Track AIPAC)
PAC · United States · Organization
This node gathers the money that pro-Israel PACs, super PACs and their large donors have given to U.S. politicians, as tallied by Track AIPAC from Federal Election Commission data. It includes AIPAC's own PAC and its super PAC United Democracy Project, plus groups such as Democratic Majority for Israel, NORPAC, Pro-Israel America, the Republican Jewish Coalition and J Street, which appear in the site's per-candidate lists. Track AIPAC's congress page reports federal career totals as of 5 July 2026, split into direct donations and independent (outside) expenditures. The top recipient, Rep. Haley Stevens, is credited with $36.28M, most of it super PAC spending in her failed 2026 Senate primary. The money keeps flowing while Israel's military is armed by Washington through the Gaza genocide, which the UN Commission of Inquiry concluded in September 2025 Israel had committed. These are advocacy tallies, not official FEC totals.
● confirmed by a primary document · ○ reported
Figures listed on this page reflect federal career totals from all pro-Israel PACs & their large donors
Figures listed on this page reflect federal career totals from all pro-Israel PACs & their large donors
Figures listed on this page reflect federal career totals from all pro-Israel PACs & their large donors
Page blocks automated fetching (robots.txt); figures transcribed from the page in the owner's answers: Andy Beshear | Governor of Kentucky | No federal data available | — | — | Track AIPAC lists no federal data for him and labels him pro-Israel.
Page blocks automated fetching (robots.txt); figures transcribed from the page in the owner's answers: Gavin Newsom | Governor of California | No federal data available | — | — | Track AIPAC lists no federal data for him and labels him pro-Israel.
Page blocks automated fetching (robots.txt); figures transcribed from the page in the owner's answers: Glenn Youngkin | Former Governor of Virginia (2022–2026) | No federal data available | — | — | Track AIPAC lists no federal data for him and labels him pro-Israel.
Page blocks automated fetching (robots.txt); figures transcribed from the page in the owner's answers: Gretchen Whitmer | Governor of Michigan | No federal data available | — | — | Track AIPAC lists no federal data for her and labels her pro-Israel.
Page blocks automated fetching (robots.txt); figures transcribed from the page in the owner's answers: JB Pritzker | Governor of Illinois | No federal data available | — | — | Track AIPAC lists no federal data, and notes he is a former AIPAC board member and Israel-lobby donor.
Page blocks automated fetching (robots.txt); figures transcribed from the page in the owner's answers: Josh Shapiro | Governor of Pennsylvania | No federal data available | — | — | Track AIPAC lists no federal data for him and labels him pro-Israel.
Page blocks automated fetching (robots.txt); figures transcribed from the page in the owner's answers: Robert F. Kennedy Jr. | U.S. Secretary of Health and Human Services | No federal data available | — | — | Track AIPAC lists no data for him and labels him pro-Israel.
Page blocks automated fetching (robots.txt); figures transcribed from the page in the owner's answers: Wes Moore | Governor of Maryland | No federal data available | — | — | Track AIPAC lists no federal data for him and labels him pro-Israel.
Figures listed on this page reflect federal career totals from all pro-Israel PACs & their large donors
Figures listed on this page reflect federal career totals from all pro-Israel PACs & their large donors
Figures listed on this page reflect federal career totals from all pro-Israel PACs & their large donors
Figures listed on this page reflect federal career totals from all pro-Israel PACs & their large donors
Page blocks automated fetching (robots.txt); figures transcribed from the page in the owner's answers: Kamala Harris | Former Vice President of the United States | $9.04M | $6.08M | $2.95M | Track AIPAC labels her pro-Israel.
Israeli authorities and Israeli security forces committed four of the five genocidal acts defined by the 1948 Convention on the Prevention and Punishment of the Crime of Genocide
Page blocks automated fetching (robots.txt); figures transcribed from the page in the owner's answers: Marco Rubio | U.S. Secretary of State | $420,421 | $420,421 | not listed | Track AIPAC labels him pro-Israel.
Israeli authorities and Israeli security forces committed four of the five genocidal acts defined by the 1948 Convention on the Prevention and Punishment of the Crime of Genocide
Page blocks automated fetching (robots.txt); figures transcribed from the page in the owner's answers: Pete Buttigieg | Former U.S. Secretary of Transportation | $191,145 | — | not listed | The figure links to OpenSecrets; Track AIPAC labels him pro-Israel.
Israeli authorities and Israeli security forces committed four of the five genocidal acts defined by the 1948 Convention on the Prevention and Punishment of the Crime of Genocide
Page blocks automated fetching (robots.txt); figures transcribed from the page in the owner's answers: JD Vance | Vice President of the United States | $81,985 | $81,985 | not listed | Track AIPAC labels him pro-Israel.
Israeli authorities and Israeli security forces committed four of the five genocidal acts defined by the 1948 Convention on the Prevention and Punishment of the Crime of Genocide
Page blocks automated fetching (robots.txt); figures transcribed from the page in the owner's answers: Ron DeSantis | Governor of Florida | $56,373 | $56,373 | not listed | Track AIPAC labels him pro-Israel.
Israeli authorities and Israeli security forces committed four of the five genocidal acts defined by the 1948 Convention on the Prevention and Punishment of the Crime of Genocide
Page blocks automated fetching (robots.txt); figures transcribed from the page in the owner's answers: Rahm Emanuel | Former Mayor of Chicago and former U.S. Ambassador to Japan | $42,250 | $42,250 | $0 | Track AIPAC labels him pro-Israel.
Israeli authorities and Israeli security forces committed four of the five genocidal acts defined by the 1948 Convention on the Prevention and Punishment of the Crime of Genocide
Page blocks automated fetching (robots.txt); figures transcribed from the page in the owner's answers: Kristi Noem | U.S. Secretary of Homeland Security (as listed by Track AIPAC) | $8,000 | $8,000 | not listed | Track AIPAC labels her pro-Israel.
Israeli authorities and Israeli security forces committed four of the five genocidal acts defined by the 1948 Convention on the Prevention and Punishment of the Crime of Genocide
Figures listed on this page reflect federal career totals from all pro-Israel PACs & their large donors (as of 7/5/26) ... Haley Stevens MI-11 [D] Israel Lobby Total: $36,280,260 | Donations $1,366,314 | IE $34,913,946
Figures listed on this page reflect federal career totals from all pro-Israel PACs & their large donors (as of 7/5/26) ... George Latimer NY-16 [D] Israel Lobby Total: $19,182,192 | Donations $2,982,052 | IE $16,200,140
Figures listed on this page reflect federal career totals from all pro-Israel PACs & their large donors (as of 7/5/26) ... Wesley Bell MO-01 [D] Israel Lobby Total: $18,126,578 | Donations $4,396,533 | IE $13,730,045
Figures listed on this page reflect federal career totals from all pro-Israel PACs & their large donors (as of 7/5/26) ... Glenn Ivey MD-04 [D] Israel Lobby Total: $7,320,411 | Donations $899,013 | IE $6,421,398
Figures listed on this page reflect federal career totals from all pro-Israel PACs & their large donors (as of 7/5/26) ... Adam Schiff CA-SEN [D] Israel Lobby Total: $5,609,345 | Donations $581,595 | IE $5,027,750
Figures listed on this page reflect federal career totals from all pro-Israel PACs & their large donors (as of 7/5/26) ... Shontel Brown OH-11 [D] Israel Lobby Total: $5,090,445 | Donations $1,536,547 | IE $3,553,898
Figures listed on this page reflect federal career totals from all pro-Israel PACs & their large donors (as of 7/5/26) ... Sarah Elfreth MD-03 [D] Israel Lobby Total: $4,202,730 | Donations $20,892 | IE $4,181,838
Figures listed on this page reflect federal career totals from all pro-Israel PACs & their large donors (as of 7/5/26) ... Susan Collins ME-SEN [R] Israel Lobby Total: $4,131,569 | Donations $3,566,569 | IE $565,000
Figures listed on this page reflect federal career totals from all pro-Israel PACs & their large donors (as of 7/5/26) ... Don Davis NC-01 [D] Israel Lobby Total: $4,059,404 | Donations $1,490,060 | IE $2,569,344
Figures listed on this page reflect federal career totals from all pro-Israel PACs & their large donors (as of 7/5/26) ... Adriano Espaillat NY-13 [D] Israel Lobby Total: $3,667,411 | Donations $363,617 | IE $3,303,794
Figures listed on this page reflect federal career totals from all pro-Israel PACs & their large donors (as of 7/5/26) ... Valerie Foushee NC-04 [D] Israel Lobby Total: $3,479,345 | Donations $483,998 | IE $2,995,347
Figures listed on this page reflect federal career totals from all pro-Israel PACs & their large donors (as of 7/5/26) ... Mark Messmer IN-08 [R] Israel Lobby Total: $2,852,335 | Donations $329,491 | IE $2,522,844
Figures listed on this page reflect federal career totals from all pro-Israel PACs & their large donors (as of 7/5/26) ... Jimmy Gomez CA-34 [D] Israel Lobby Total: $2,641,199 | Donations $368,917 | IE $2,272,282
Figures listed on this page reflect federal career totals from all pro-Israel PACs & their large donors (as of 7/5/26) ... Shri Thanedar MI-13 [D] Israel Lobby Total: $2,489,792 | Donations $221,060 | IE $2,268,732
Figures listed on this page reflect federal career totals from all pro-Israel PACs & their large donors (as of 7/5/26) ... Henry Cuellar TX-28 [D] Israel Lobby Total: $2,399,841 | Donations $564,211 | IE $1,835,630
Figures listed on this page reflect federal career totals from all pro-Israel PACs & their large donors (as of 7/5/26) ... Josh Gottheimer NJ-05 [D] Israel Lobby Total: $2,328,664 | Donations $2,328,664 | IE $0
Figures listed on this page reflect federal career totals from all pro-Israel PACs & their large donors (as of 7/5/26) ... Jacky Rosen NV-SEN [D] Israel Lobby Total: $2,264,274 | Donations $2,118,418 | IE $145,856
Figures listed on this page reflect federal career totals from all pro-Israel PACs & their large donors (as of 7/5/26) ... Maxine Dexter OR-03 [D] Israel Lobby Total: $2,212,990 | Donations $0 | IE $2,212,990
Figures listed on this page reflect federal career totals from all pro-Israel PACs & their large donors (as of 7/5/26) ... Ritchie Torres NY-15 [D] Israel Lobby Total: $2,108,567 | Donations $2,050,615 | IE $57,952
Figures listed on this page reflect federal career totals from all pro-Israel PACs & their large donors (as of 7/5/26) ... Diana DeGette CO-01 [D] Israel Lobby Total: $1,654,229 | Donations $111,576 | IE $1,542,653
Figures listed on this page reflect federal career totals from all pro-Israel PACs & their large donors (as of 7/5/26) ... Debbie Wasserman Schultz FL-25 [D] Israel Lobby Total: $1,542,327 | Donations $1,542,327 | IE $0
Figures listed on this page reflect federal career totals from all pro-Israel PACs & their large donors (as of 7/5/26) ... Pete Aguilar CA-33 [D] Israel Lobby Total: $1,534,149 | Donations $1,534,149 | IE $0
Figures listed on this page reflect federal career totals from all pro-Israel PACs & their large donors (as of 7/5/26) ... Hakeem Jeffries NY-08 [D] Israel Lobby Total: $1,495,709 | Donations $1,495,709 | IE $0
Figures listed on this page reflect federal career totals from all pro-Israel PACs & their large donors (as of 7/5/26) ... Janelle Bynum OR-05 [D] Israel Lobby Total: $1,454,465 | Donations $25,700 | IE $1,428,765
Page blocks automated fetching (robots.txt); figures transcribed from the page in the owner's answers: Ted Cruz | U.S. Senator, Texas | $1.62M | $1.62M | $0 | Listed groups: AIPAC, AMP, AGG, BICPAC, BICOUNTY, COPAC, CITY, GCSC, HEARTLAND, LAFAS, MDACC, MMPAC, NORPAC, RJC, SUNPAC, TPOH, USI, WAPAC, YJL.
Figures listed on this page reflect federal career totals from all pro-Israel PACs & their large donors (as of 7/5/26) ... Ted Cruz TX-SEN [R] Israel Lobby Total: $1,411,545 | Donations $1,411,545 | IE $0
Page blocks automated fetching (robots.txt); figures transcribed from the page in the owner's answers: Jon Ossoff | U.S. Senator, Georgia | $954,187 | $758,957 | $195,230 | Listed groups: DJOP, JAC, JDCA, J Street, DMFI ('20).
Figures listed on this page reflect federal career totals from all pro-Israel PACs & their large donors (as of 7/5/26) ... Jon Ossoff GA-SEN [D] Israel Lobby Total: $954,187 | Donations $758,957 | IE $195,230
Page blocks automated fetching (robots.txt); figures transcribed from the page in the owner's answers: Cory Booker | U.S. Senator, New Jersey | $846,471 | $846,471 | $0 | Listed groups: AIPAC, AUSD, COPAC, DMFI, FIPAC, GCSC, JAC, MDACC, NACPAC, NATPAC, NORPAC, TPOH.
Figures listed on this page reflect federal career totals from all pro-Israel PACs & their large donors (as of 7/5/26) ... Cory Booker NJ-SEN [D] Israel Lobby Total: $851,721 | Donations $851,721 | IE $0
Page blocks automated fetching (robots.txt); figures transcribed from the page in the owner's answers: Mark Kelly | U.S. Senator, Arizona | $495,311 | $495,311 | not listed | Listed groups: AIPAC, DMFI, GCSC, HEARTLAND, JAC, J Street, SUNPAC.
Figures listed on this page reflect federal career totals from all pro-Israel PACs & their large donors (as of 7/5/26) ... Mark Kelly AZ-SEN [D] Israel Lobby Total: $554,054 | Donations $499,717 | IE $54,337
Page blocks automated fetching (robots.txt); figures transcribed from the page in the owner's answers: Elissa Slotkin | U.S. Senator, Michigan | $491,189 | $390,092 | $101,097 | Listed groups: AIPAC, CAJD, DMFI, JAC, J Street, NACPAC, PIA.
Figures listed on this page reflect federal career totals from all pro-Israel PACs & their large donors (as of 7/5/26) ... Elissa Slotkin MI-SEN [D] Israel Lobby Total: $517,272 | Donations $415,142 | IE $102,130
Page blocks automated fetching (robots.txt); figures transcribed from the page in the owner's answers: Ruben Gallego | U.S. Senator, Arizona | $83,219 | $83,219 | $0 | Listed groups: AIPAC, DMFI, GCSC, JAC, NORPAC, PIA.
Figures listed on this page reflect federal career totals from all pro-Israel PACs & their large donors (as of 7/5/26) ... Ruben Gallego AZ-SEN [D] Israel Lobby Total: $141,670 | Donations $99,419 | IE $42,251
No open stories name this organization right now.